Offering you a complete choice of products which include ss 316 gear pumps, food industries pump, ss gear pump, ss316 rotary gear pump, rotary ss gear pumps and stainless steel gear pump.
₹ 10200 Get Latest Price
Capacity | 300 LPM |
Maximum Pressure | 150 bar |
Frequency | 50Hz/60Hz |
Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU |
Temperature | up to 200 DegreeC |
Speed | up to 1500 rpm |
₹ 16800 Get Latest Price
Capacity | up to 1200 m3/hr, 100 LPM |
Brand | SUJAL |
Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU |
Voltage | 415V |
Frequency | 50Hz/60Hz |
Head | up to 180 mtr |
Size | 32 mm to 250 mm |
Speed | up to 2880 rpm |
Temperature | up to 450 C |
Pressure | up to 18 kg/cm2 |
Minimum order quantity: 1 Number
₹ 10200 Get Latest Price
Capacity | 300 LPM |
Head | 25 m |
Motor Speed | 3000 RPM |
Maximum Pressure | 50 bar |
Frequency | 50hz/60hz |
Voltage | 415v |
Application | Industrial |
Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU |
Country of Origin | Made in India |
₹ 10200 Get Latest Price
Flow Rate | 225 LPM |
Maximum Pressure | 150 bar |
Frequency | 50Hz/60Hz |
Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU |
Capacity | up to 195 m3/hr |
Temperature | up to 200 DegreeC |
Get Latest Price
Flow Rate | 500 LPM |
Head | 25 m |
Power Source | AC Powered |
Motor Horsepower | 5 HP |
Pressure | up to 10 kg/cm2 |
Temperature | up to 200 DegreeC |
M.O.C. | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU, etc |
Speed | up to 1500 rpm |
Capacity | up to 195 m3/hr |
Country of Origin | Made in India |
Get Latest Price
Flow Rate | 500 LPM |
Temperature | up to 200 DegreeC |
M.O.C. | SS304 / 316, SS 304 L/316L, Alloy 20 etc |
Max. Head | up to 100 Meter |
Pressure | up to 10 kg/cm2 |
Speed | up to 1500 rpm |
Size | 12 mm to 200 mm |
Country of Origin | Made in India |
Get Latest Price
Capacity | 500 LPM |
M.O.C. | SS304 / 316, SS 304 L/316L, Alloy 20 etc |
Pressure | up to 10 kg/cm2 |
Temperature | up to 200 DegreeC |
Max. Head | 100 Mtr |
Speed | up to 1500 rpm |
Size | 12 mm to 200 mm |
Country of Origin | Made in India |
Get Latest Price
Capacity | 500 LPM |
Temperature | up to 200 DegreeC |
Size | 12 mm to 200 mm |
Max. Head | up to 100 Meter |
Pressure | up to 10 kg/cm2 |
M.O.C. | SS304 / 316, SS 304 L/316L, Alloy 20 etc |
Speed | up to 1500 rpm |
Get Latest Price
Capacity | 500 LPM |
Speed | up to 1500 rpm |
Temperature | up to 200 DegreeC |
M.O.C. | SS304 / 316, SS 304 L/316L, Alloy 20 etc |
Pressure | up to 10 kg/cm2 |
Max. Head | up to 100 Meter |
Size | 12 mm to 200 mm |
Country of Origin | Made in India |
Get Latest Price
Flow Rate | 500 LPM |
Speed | up to 1500 rpm |
Pressure | up to 10 kg/cm2 |
Temperature | up to 200 DegreeC |
Max. Head | up to 100 Meter |
M.O.C. | SS304 / 316, SS 304 L/316L, Alloy 20 etc. |
Size | 12 mm to 200 mm |
Country of Origin | Made in India |
Rasik Patel (Proprietor)
Sujal Engineering
61, Haridham Estate, Near Adarsh II Estate
Odhav, Ahmedabad - 382415, Gujarat, India