Our polypropylene pumps are designed especially for high corrosive chemicals where metal are not recommended or its cost is high. This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Size | 25 mm to 75 mm |
Temperature | Up to 100 degree C |
Speed | Up to 2900 rpm |
Capacity | Up to 50 m3/hr |
Pressure | Up to 5 kg/cm2 |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Pump |
Flow Rate | 2 m3/h-150 m3/h |
Available Material | Fiberglass,Glass Steel,Engineer Plastic |
Motor Power | 0.55-45 kW |
Voltage | 380V/400V/415V |
Inlet And Outlet Size | 25mm-100mm |
Max Head | Greater than 150m |
Driving Type | Motor |
Pressure or Delivery Head | 10m-60m |
Speed | 2900 rpm |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Motor Horsepower | 3 HP |
Capacity | Up to 50 m3 / hr |
Body Material | Cast Iron |
Cooling Method | Water Cooled |
Fuel Type | Electricity |
Motor Phase | Single Phase |
Size | 25 mm to 75 mm |
Pressure | Up to 5 kg / cm2 |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Material Of Construction | Pp,Grp,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Body Material | Cast Iron |
Cooling Method | Water Cooled |
Fuel Type | Electricity |
Motor Phase | Single Phase |
Size | 25 mm to 75 mm |
Capacity | Up to 50 m3/hr |
Pressure | Up to 5 kg/cm2 |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Pressure | Up to 5 kg/cm2 |
Material | Cast Iron |
Motor Phase | Single Phase |
Body Material | Cast Iron |
Automation Grade | Manual |
Cooling Method | Water Cooled |
Head | Up to 45 mtr |
Capacity | Up to 50 m3/hr |
Fuel Type | Electricity |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Size | 25 mm to 75 mm |
Material Of Construction | PP, GRP, PVDF, UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Material of Construction | PP, GRP, PVDF, UHMWPE etc |
Size | 25 mm to 75 mm |
Temperature | Up to 100 degree C |
Capacity | Up to 50 m3 / hr |
Speed | Up to 2900 rpm |
Pressure | Up to 5 kg / cm2 |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Fuel Type | Electricity |
Motor Phase | Single Phase |
Size | 25 mm to 75 mm |
Capacity | Up to 50 m3/hr |
Speed | Up to 2900 rpm |
Pressure | Up to 5 kg/cm2 |
Temperature | Up to 100 degree C |
Material Of Construction | PP, GRP, PVDF, UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Capacity | Up to 50 m3/hr |
Length | 25 mm to 75 mm |
Working Temperature | Up to 100 Deg C |
Speed | Up to 2900 rpm |
Pressure | Up to 5 kg/cm2 |
Power Source | Electric |
Motor Horsepower | 1 HP |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Body Material | Cast Iron |
Fuel Type | Electricity |
Motor Phase | Single Phase |
Size | 25 mm to 75 mm |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Capacity | Up to 50 m3/hr |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Body Material | Cast Iron |
Phase | Single Phase |
Automation Grade | Manual |
Fuel Type | Electricity |
Capacity | Up to 50 m3/hr |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Size | 25 mm to 75 mm |
Pressure | Up to 5 kg/cm2 |
Material Of Construction | PP, GRP, PVDF, UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Size | 25 mm to 75 mm |
Temperature | Up to 100 degree C |
Speed | Up to 2900 rpm |
Capacity | Up to 50 m3/hr |
Pressure | Up to 5 kg/cm2 |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Size | 25 mm to 75 mm |
Temperature | Up to 100 degree C |
Capacity | Up to 50 m3/hr |
Pressure | Up to 5 kg/cm2 |
Speed | Up to 2900 rpm |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Size | 25 mm to 75 mm |
Temperature | Up to 100 degree C |
Speed | Up to 50 m3/hr |
Material Of Construction | PP, GRP, PVDF, UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Body Material | Cast Iron |
Fuel Type | Electricity |
Head | Up to 45 mtr |
Capacity | Up to 50 m3/hr |
Pressure | Up to 5 kg/cm2 |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Body Material | Cast Iron |
Cooling Method | Water Cooled |
Fuel Type | Electricity |
Motor Phase | Single Phase |
Country of Origin | Made in India |
Capacity | Up to 250 m3/hr |
Pressure | Up to 5 kg/cm2 |
Size | 25 mm to 75 mm |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Material Of Construction | PP, GRP, PVDF, UHMWPE etc |
4.1/5
Rated by 20 Users