Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 95 mtr |
Body Material | Cast Iron |
Cooling Method | Water Cooled |
Finishing | Paint Coated |
Fuel Type | Electricity |
Size | 40 mm to 65 mm |
Capacity | Up to 75 m3/hr |
Pressure | Up to 10 kg/cm2 |
Speed | Up to 2900 rpm |
Temperature | Up to 150 degree C |
Material Of Construction | CI,CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 100 mtr |
Size | 25 mm to 125 mm |
Capacity | Up to 250 m3/hr |
Pressure | Up to 10 kg/cm2 |
Speed | Up to 2900 rpm |
Temperature | Up to 150 degree C |
Length | Up to 4 mtr |
Material Of Construction | CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc. |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Body Material | Cast Iron |
Cooling Method | Water Cooled |
Fuel Type | Electricity |
Size | 32 mm to 75 mm |
Capacity | Up to 75 m3/hr |
Pressure | Up to 5 kg/cm2 |
Solid Hand Size | Up to 25 mm |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Material Of Construction | CI,CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc |
4.4/5
Reviewed by 49 Users
Most Relevant Reviews