Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 200 mtr |
Material of Construction | CI,CS,SS 304 / 316,SS 304 L / 316 L,Alloy 20,Hast alloy B or C,Cd 4 MCU etc |
Pump Size | 32 mm to 170 mm |
Capacity | Up to 400 m3/hr |
Temperature | Up to 250 degree C |
Pressure | Up to 20 kg/cm2 |
Speed | Up to 3500 rpm |
Product Details:
Minimum Order Quantity | 1 Unit |
Head | Up to 150 mtr |
Capacity | Up to 380 m3/hr |
Pressure | Up to 15 kg/cm2 |
Material of Construction | CI,CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc. |
Temperature | Up to 300 deg C |
Speed | Up to 3500 rpm |
Size | 32 mm to 150 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Stages | Single Stage |
Motor Horsepower | 1HP to 20HP |
Power Source | Electric |
Material of Construction | MS, CI, SS 304 , SS 316 |
Usage/Application | Water Pumping, Oilfield |
Type of Impeller | Single Suction Pump |
Factory Area | 80,000 Square Meter |
Product Details:
Minimum Order Quantity | 1 Number |
Max capacity | 70 m3/h |
Max head | 38 meters |
Max temperature | 75 Deg C |
Max speed | 3000 rpm |
Material of construction | Polypropylene |
SUJAL ENGINEERING is among the largest Centrifugal Pumps manufacturer and suppliers in India. We manufacture and supply excellent Centrifugal Pumps like horizontal single stage pumps as well as vertical pumps. We are using latest technology in order to meet variegated demands of our client. Our pumps are designed and manufactured in such a way that it can be easily used in chemical industries, food industries, textile industries, water and waste water plants, sugar industries, Steel industries, power stations, handing of hydrocarbons, in industries such as water desalination plants.
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 60 mtr |
Finishing | Galvanized |
Fuel Type | Electricity |
Motor Phase | Three Phase |
Capacity | Up to 48 m3/hr |
Pressure | Up to 6 kg/cm2 |
Size | 25 mm to 65 mm |
Speed | Up to 3600 rpm |
Temperature | Up to 130 degree C |
Product Details:
Head | Up to 45 mtr |
Capacity | Up to 50 m3/hr |
Temperature | Up to 100 degree C |
Size | 25 mm to 75 mm |
Speed | Up to 2900 rpm |
Pressure | Up to 5 kg/cm2 |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | up to 1200 m3/hr |
Head | up to 180 mtr |
Pressure | up to 18 kg/cm2 |
Size | 32 mm to 250 mm |
Speed | up to 2880 rpm |
Temperature | up to 450 C |