Product Details:
Minimum Order Quantity | 1 Number |
Brand | Sujal |
Head | 150 Mtr |
Max Flow Rate | 380 m3/hr |
Size | 28 mm to 150 mm |
Speed | up to 3500 rpm |
MOC | CI,CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU etc. |
Pressure | up to 15 kg/cm2 |
Temperature | 0 to 300 C |
Product Details:
Minimum Order Quantity | 1 Number |
Power | 55 kW |
Viscosity | 180,000 mPa.s |
Pressure | 4.5 bar |
Volumetric Delivery | 125 m3/h |
Pump Rpm Time | 64 min |
Product Details:
Minimum Order Quantity | 1 Number |
Cooling Method | Water Cooled |
Finishing | Galvanized |
Fuel Type | Electricity |
Max Head | 223 m |
Max Flow | 442 l/sec |
Max Operating Pressure | 26 bar |