We manufactured vertical pumps for the applications with low net positive suction head, cryogenic temperatures where vertical lift is required and in also in sump and cooling water services.
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 100 mtr |
Capacity | Up to 250 m3/hr |
Pressure | Up to 10 kg/cm2 |
Size | 25 mm to 125 mm |
Speed | Up to 2900 rpm |
Temperature | Up to 150 degree C |
Length | Up to 4 mtr |
Material Of Construction | CS, SS304 / 316, SS 304 L/316 l, Alloy 20, Hast alloy B or C,Cd4 MCU, etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 100 mtr |
Material of Construction | CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc |
Capacity | Up to 250m3/hr |
Pressure | Up to 10 kg/cm2 |
Size | 25 mm to 125 mm |
Speed | Up to 2900 rpm |
Temperature | Up to 150 degree C |
Length | Up to 4 mtr |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 100 mtr |
Speed | Up to 2900 rpm |
Length | Up to 4 mtr |
Temperature | Up to 150 degree C |
Capacity | Up to 250 m3/hr |
Pressure | Up to 10 kg/cm2 |
Size | 25 mm to 125 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Liquid Media | Viton |
Function | Field Bus |
Valve Body Type | Diaphragm |
Power Source | Electric |
Power | 0.55-110 kW |
Efficiency | 28%-81% |
Product Details:
Minimum Order Quantity | 1 Number |
Max Flow Rate | 250 M3/HR |
Material | C.I ,C.S SS 304, SS 316 |
Power | 3 hp to 100 hp |
Head | Up to 100 mtr |
Usage/Application | Industrial |
Size | 25 mm to 125 mm |
Capacity | Up to 250 m3/hr |
Voltage | 415 |
Structure Type | VAETICAL |
Pressure Type | KG/CM2 |
Temperature | Up to 150 degree C |
Speed | Up to 2900 rpm |
Length | Up to 4 mtr |
Material Of Construction | CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU, etc |
Product Details:
Minimum Order Quantity | 1 Number |
Motor Horsepower | 2 HP |
Brand | Sujal |
Head | Up to 800m |
Flow Rate | Up to 800 m3/h (Q of centrifugal pump) |
Working Temperature | -180 Deg C up to +180 Deg C |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 100 mtr |
Capacity | Up to 250 m3/hr |
Pressure | Up to 10 kg/cm2 |
Size | 25 mm to 125 mm |
Speed | Up to 2900 rpm |
Temperature | Up to 150 degree Cup to 4 mtr |
Length | Up to 4 mtr |
Material Of Construction | CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc |
Product Details:
Minimum Order Quantity | 1 Number |
Type | Acid Transfer pump |
Head | Up to 110 m |
Material of Construction | Carbon steel, SS304 / 316, SS 304 L/316 l, Alloy 20, Hast alloy B or C,Cd4 MCU etc |
Size | 25-124 mm |
Capacity | Up to 252 m3/hr |
Pressure | Up to 10 kg/cm2 |
Speed | Up to 2910 rpm |
Temperature | Up to 160 degree C |
Length | Up to 5 m |
Product Details:
Minimum Order Quantity | 1 Unit |
Head | Up to 1510 mtr |
Material of Construction | CS,SS304 / 316,SS 304 L/316 l,Alloy 20,Hast alloy B or C,Cd4 MCU etc |
Capacity | Up to 300 m3/hr |
Pressure | Up to 15 kg/cm2 |
Speed | Up to 2900 rpm |
Length | Up to 4 mtr |
Temperature | Up to 150 Deg C |
Size | 30 mm to 130 mm |