Product Details:
Minimum Order Quantity | 1 Number |
Size | 25 mm to 125 mm |
Pressure | Up to 10 kg/cm2 |
Speed | Up to 2900 rpm |
Capacity | Up to 250 m3/hr |
Material Of Construction | CS,SS304 / 316,SS 304 L/316 l,Alloy 20,Hast alloy B or C,Cd4 MCU,etc |
Product Details:
Minimum Order Quantity | 1 Piece |
Head | Up to 45 mtr |
Size | 25 mm to 75 mm |
Pressure | Up to 5 kg/cm2 |
Capacity | Up to 50 m3/hr |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Our HCL Transfer Pump are designed especially for high corrosive chemicals where metal are not recommended or its cost is high. This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
In HCL Transfer Pump high alumina ceramic sleeve is used to protect shaft from any type of corrosion and abrasion. Mechanical seal prohibit the leakage from the pumps and best cast iron heavy duty oil lubricated bearing housing helps for achieving maximum strength of pumps.
we export our HCL Transfer Pump in many countries like South Africa, Malaysia, Singapore, Egypt,
Russia, Kenya, Phillipines, Bangladesh, Gulf countries like UAE, Saudi Arabia, Kuwait, Oman.
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | SPP |
Power | IN KW |
Material | Polypropylene |
Head | Up to 45 mtr |
Max Flow Rate | 50 m3/hr |
Power Source | Electric |
Capacity | Up to 50 m3/hr |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Product Type | Centrifugal Pump |
Size | 25 mm to 75 mm |
Working Chemical | Acid |
Impeller Type | Semi-open |
I Deal In | New Only |
Brand | SUJAL |
Country of Origin | Made in India |
Pressure | Up to 5 kg/cm2 |
Motor Horsepower | 1 HP |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Capacity | Up to 50 m3/hr |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Size | 25 mm to 75 mm |
Pressure | Up to 5 kg/cm2 |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Body Material | Cast Iron |
Capacity | Up to 50 m3/hr |
Pressure | Up to 5 kg/cm2 |
Fuel Type | Electricity |
Motor Phase | Single Phase |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Body Material | Cast Iron |
Capacity | Up to 50 m3/hr |
Pressure | Up to 5 kg/cm2 |
Fuel Type | Electricity |
Motor Phase | Single Phase |
Temperature | Up to 100 degree C |
Size | 25 mm to 75 mm |
Speed | Up to 2900 rpm |
Material Of Construction | PP, GRP, PVDF, UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 45 mtr |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Size | 25 mm to 75 mm |
Pressure | Up to 5 kg/cm2 |
Capacity | Up to 50 m3/hr |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Number |
Type of End Use | Industrial |
Power Source | Hydraulic |
Motor Horsepower | 2 - 5 HP |
Body Material | Cast Iron |
Automation Grade | Manual |
Material of Construction | PP,GRP,PVDF,UHMWPE etc |
Pressure | Up to 5 kg/cm2 |
Capacity | Up to 50 m3/hr |
Temperature | Up to 100 degree C |
Size | 25 mm to 75 mm |
Head | Up to 45 mtr |
Speed | Up to 2900 rpm |