InAir Cooled Heat Pumpisolated liquid is circulated through an air-cooled heat exchanger by an auxiliary impeller located on the rotor assembly. Our unique design allows the motor and bearing environment to be at a much lower temperature than the process fluid. Enabling the use of standard bearing and motor insulation significantly reducing both first and long terms operating.
Product Details:
Minimum Order Quantity | 1 Number |
Maximum Head | 85 m |
Maximum Caliber | 6 inches (150mm) |
Maximum Drive Rating | 132 kW (177hp) |
Free Passage | 1 mm |
Maximum Viscosity | 5 x104 CST |
Tooth Curve | Cycloid |
Type | Normal Line Gear P |
Product Details:
Minimum Order Quantity | 1 Number |
Max Flow Rate | 450 m3/hr |
Material | cast steel.wcb. ss 304 ss 316 |
Head | 150 mtr |
Frequency | 50hz |
Voltage | 415 v |
Usage/Application | Tharmic Fluid Boiler,Food Industries |
Brand | SUJAL MAKE |
Country of Origin | Made in India |
Rated Output | 1 to 150 hp |
Rated Speed | 2900 rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sujal |
Model Name/Number | SAPP |
Material | WCB |
Phase | Three |
Driving Type | Motor |
Impeller Number | Single-Stage Pump |
Working Pressure | Middle |
4.1/5
Rated by 20 Users