Our specially designed Centrifugal Process Pump is the most preferred hydraulic pump for industrial and domestic uses. It is used to move or raise the pressure of a liquid. High-quality impeller which is used in our centrifugal pump rotates the liquid and the centrifugal force which is generated in the pump push the liquid to move out. The impeller is the device which rotates and transfer energy to the fluid.
Product Details:
Material | CI,CS,SS304 / 316,SS 304L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc |
Usage/Application | Industrial |
Max Flow Rate | up to 380 m3/h |
Head | Up to 150 mtr |
Phase | Three Phase |
Capacity | Up to 380 m3/hr |
Temperature | Up to 300 deg C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SUJAL |
Power Source | Electric |
Pump Type | Centrifugal Pump |
Material of Construction | SS,C.I.,MS |
Cooling Method | Water Cooled |
Type of End Use | Industrial |
Country of Origin | Made in India |
Product Capacity | 10000,PC/Month |
Product Details:
Minimum Order Quantity | 01 Number |
Motor Horsepower | 1 HP |
Motor Phase | Three Phase |
Power Source | Electric |
Head | up to 60 mtr |
Capacity | up to 48 m3/hr |
Speed | up to 3500 rpm |
Temperature | up to 135 Deg C |
Pressure | up to 6 kg/cm2 |
Size | 25 mm to 65 mm |
MOC | CI,CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU etc. |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SUJAL |
Stages | Single Stage |
Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU |
Cooling Method | Water Cooled |
Motor Horsepower | 1 HP to 20 HP |
Motor Phase | Single Phase |
Power Source | Electric |
Impeller | Single Suction Pump |
Application | Water Pumping,Oilfield |
Product Details:
Minimum Order Quantity | 1 Unit |
Head | Up to 150 mtr |
Size | 25 mm to 300 mm |
Body Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU, etc. |
Cooling Method | Water Cooled |
Fuel Type | Electricity |
Country of Origin | Made in India |
Temperature | Up to 300 deg C |
Speed | Up to 3500 rpm |
Pressure | Up to 15 kg/cm2 |
Capacity | Up to 2200 m3/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 120 mt |
Capacity | up to 350 m3/hr |
Speed | Up to 3800 rpm |
Temperature | up to 250 C |
Pressure | Up to 15 kg/cm2 |
Size | 30 mm to 160 mm |
MOC | CI,CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU etc. |
Product Details:
Minimum Order Quantity | 1 Piece |
Head | Up to 45 mtr |
Body Material | Cast Iron |
Fuel Type | Electricity |
Motor Phase | Single Phase |
Size | 25 mm to 75 mm |
Speed | Up to 2900 rpm |
Temperature | Up to 100 degree C |
Capacity | Up to 50 m3/hr |
Material Of Construction | PP,GRP,PVDF,UHMWPE etc |
Product Details:
Minimum Order Quantity | 1 Unit |
Head | up to 150 mtr |
Size | 32 mm to 200 mm |
Pressure | up to 15 kg/cm2 |
Speed | up to 3500 rpm |
Temperature | up to 250 Deg C |
MOC | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C, CD4MCU etc. |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Up to 60 mt |
Temperature | Up to 135 C |
Size | 25 mm to 65 mm |
Speed | Up to 3500 rpm |
Capacity | Up to 48 m3/hr |
Pressure | Up to 6 kg/cm2 |
SUJAL ENGINEERING is among the largest Caustic process Pumps manufacturer and suppliers in India. We manufacture and supply excellent Centrifugal Pumps like horizontal single stage pumps as well as vertical pumps. We are using latest technology in order to meet variegated demands of our client. Our pumps are designed and manufactured in such a way that it can be easily used in chemical industries, food industries, textile industries, water and waste water plants, sugar industries, Steel industries, power stations, handing of hydrocarbons, in industries such as water desalination plants. we export our Caustic process Pumps in many countries like SouthAfrica, Malaysia, Singapore, Egypt, Russia, Kenya, Phillipines, Bangladesh, Gulf countries like UAE, Saudi Arabia, Kuwait, Oman.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SUJAL |
Usage/Application | Industrial |
Material | CI,CS,SS304/304-L,SS 316/136-L, ALLOY 20, CD4CU, HAST ALLOY, NI HARD |
Head | Up to 150 mtr |
Capacity | Up to 1100 m3/hr |
Fuel Type | Electricity |
Pressure | Up to 15 kg/cm2 |
Temperature | 0 to 300 deg C |
Motor Phase | Three Phase |
Material of Construction | CI,CS,SS 304/304-L,SS316/316-L Alloy 20,Hast alloy B or C,CD4MCU,etc. |
Size | 32 mm to 300 mm |
Power | 5 HP to 150HP |
Speed | Up to 3500 rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Electric |
Motor Horsepower | 2 - 5 HP |
Driving Type | Motor |
Impeller Number | Single-Stage Pump |
Working Pressure | High Pressure |
Product Details:
Minimum Order Quantity | 1 Number |
Head | Upto 150 meter |
Brand | SUJAL |
Usage/Application | Industrial |
Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU, etc |
Power Source | Electric |
Product Type | Centrifugal Pump |
Motor Phase | Three Phase |
Type Of End Use | Industrial |
Color | AUTO BLUE, AUTO SILVER |
Pump Size | 25 mm to 300 mm |
Product Details:
Stages | Single Stage |
Motor Phase | Three Phase |
Material | CI,CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc |
Maximum Head | Up to 150 mtr |
Motor Speed | Up to 2900 RPM |
Capacity | Up to 380 m3/hr |
Temperature | Up to 300 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Head | Up to 150 mtr |
Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU, etc. |
Fuel Type | Electricity |
Motor Phase | Three Phase |
Temperature | Up to 300 deg C |
Speed | Up to 3500 rpm |
Size | 32 mm to 150 mm |
Pressure | Up to 15 kg/cm2 |
Capacity | Up to 380 m3/hr |
Product Details:
Minimum Order Quantity | 1 Unit |
Head | Up to 150 mtr |
Size | 32 mm to 150 mm |
Capacity | Up to 380 m3/hr |
Pressure | Up to 15 kg/cm2 |
Material of Construction | CI,CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc. |
Temperature | Up to 300 deg C |
Speed | Up to 3500 rpm |
Product Details:
Minimum Order Quantity | 1 Unit |
Head | Up to 150 mtr |
Body Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU, etc. |
Cooling Method | Water cooled |
Finishing | Paint Coated |
Motor Phase | Single Phase |
Size | 25 mm to 300 mm |
Capacity | Up to 2200 m3/hr |
Speed | Up to 3500 rpm |
Country of Origin | Made in India |
Temperature | Up to 300 deg C |
Pressure | Up to 15 kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Head | Up to 150 mtr |
Body Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU, etc. |
Cooling Method | Water Cooled |
Finishing | Paint Coated |
Fuel Type | Electricity |
Temperature | Up to 300 C |
Speed | Up to 3500 rpm |
Size | 30 mm to 150 mm |
Pressure | Up to 15 kg/cm2 |
Capacity | Up to 380 m3/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Phase | Three Phase |
Material | Cast Iron |
Color | Blue |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Head | Up to 150 mtr |
Size | 32 mm to 150 mm |
Capacity | Up to 380 m3/hr |
Pressure | Up to 15 kg/cm2 |
Material | CI, CS, SS304 / 316, SS 304 L/316L, Alloy 20, Hast alloy B or C,CD4MCU, etc. |
Temperature | Up to 300 deg C |
Speed | Up to 3500 rpm |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 32 mm to 150 |
Body Material | CI,CS,SS304 / 316,SS 304 L/316L,Alloy 20,Hast alloy B or C,CD4MCU,etc |
Cooling Method | Water Cooled |
Finishing | Paint Coated |
Fuel Type | Electricity |
Motor Phase | Three Phase |
Head | Up to 150 mtr |
Country of Origin | Made in India |
Temperature | Up to 300 deg C |
Speed | Up to 3500 rpm |
Pressure | Up to 15 kg/cm2 |
Capacity | Up to 380 m3/hr |
Additional Information: